
| număr comandă | dimensiunnea capătului | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc | ||
|---|---|---|---|---|---|---|---|
| l1 | L | l2 | |||||
| 10177 | 4,8 | 6,3x2,8 | 23 | 4,5x1,5 | 20000 buc | 1,3 RON | 2,1 RON |
| 10077 | 6,3 | 7,8x3,2 | 26,5 | 6x1,5 | 10000 buc | 1,2 RON | 2 RON |
Tip dreptunghiular, PVC transparent. Acest tip se aplică după ce a fost fixată borna conectorului.
| număr comandă | dimensiunnea capătului | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc | |||
|---|---|---|---|---|---|---|---|---|
| d1 | L1 | L3 | L2 | |||||
| 10100 | 4,8 | 4 | 15 | 6x3 | 15 | 20000 buc | 0,4 RON | 0,63 RON |
| 10145 | 6,3 | 4 | 16,8 | 8,5x4 | 18,5 | 10000 buc | 0,4 RON | 0,65 RON |
Manşoane capete - PVC standard Protejează capătul circuitului. Utilizare largă în industria automobilistică şi electronică
| număr comandă | dimensiunnea capătului | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc | |||
|---|---|---|---|---|---|---|---|---|
| l3 | L | l2 | l1 | |||||
| 10262 | 4,8 | 4,6x2,8 | 12,3 | 6,2x2,1 | 12,3 | 20000 buc | 0,22 RON | 0,43 RON |
| 10622 | 6,3 | 3 | 16 | 8,3x3,1 | 14,4 | 20000 buc | 0,34 RON | 0,56 RON |
| 10234 | 9,5 | 4,3 | 23,7 | 12x4,8 | 24 | 10000 buc | 0,54 RON | 0,86 RON |
| 10623 | 6,3 | 4,5 | 17 | 8,8x3 | 14,3 | 20000 buc | 0,34 RON | 0,56 RON |
| număr comandă | culoare | dimensiunnea capătului | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc | ||
|---|---|---|---|---|---|---|---|---|
| l1 | L | l2 | ||||||
| 10545* | pură | 2,8 | 2,8 | 23,3 | 4,3x2,8 | 30000 buc | 0,29 RON | 0,4 RON |
| 11603 | pură | 2,8 | 2,5 | 19,5 | 3,7x2,5 | 20000 buc | 0,22 RON | 0,43 RON |
| 10973 | pură | 9,5 | 3,3 | 32,9 | 11x3,2 | 10000 buc | 0,45 RON | 0,72 RON |
| 10631 | pură | 9,5 | 4,8 | 33,5 | 10,3x4 | 5000 buc | 0,52 RON | 0,85 RON |
| 10490 | pură | 4,8 | 2,8 | 25,4 | 7,4x2 | 20000 buc | 0,29 RON | 0,4 RON |
| 11049 | pură | 4,8 | 3 | 19 | 4,8x1,7 | 20000 buc | 0,29 RON | 0,4 RON |
| 10229 | pură | 4,8 | 3 | 29,3 | 7,5x2 | 20000 buc | 0,31 RON | 0,61 RON |
| 10789 | pură | 6,3 | 4x2,5 | 26,4 | 7,7x2,3 | 20000 buc | 0,43 RON | 0,61 RON |
| 50760 | pură | 6,3 | 4,3x2 | 26 | 7,5x2 | 20000 buc | 0,34 RON | 0,54 RON |
| 10626 | pură | 6,3 | 5,7x2,3 | 27 | 7,6x2,3 | 10000 buc | 0,34 RON | 0,56 RON |
| 19774 | neagră | 2,8 | 2,5 | 19,5 | 3,7x2,5 | 20000 buc | 0,29 RON | 0,4 RON |
| 800920 | neagră | 4,8 | 2,8 | 25,4 | 7,4x2 | 20000 buc | 0,29 RON | 0,43 RON |
| 51841 | neagră | 4,8 | 3 | 19 | 4,8x1,7 | 20000 buc | 0,29 RON | 0,43 RON |
| 50445 | neagră | 4,8 | 3 | 29,3 | 7,5x2 | 20000 buc | 0,29 RON | 0,43 RON |
| 50544 | neagră | 6,3 | 4x2,5 | 26,4 | 7,7x2,3 | 20000 buc | 0,34 RON | 0,56 RON |
| 51957 | neagră | 6,3 | 4,3x2 | 26 | 7,5x2 | 20000 buc | 0,31 RON | 0,61 RON |
*Poliamidă naturală.
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.