Poliamidă neagră 6.6. Corespunde toleranţelor dimensionale ale normei: NF E 2403, ISO 4032, DIN 5551 DIN 934.
număr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc | ||
---|---|---|---|---|---|---|
d | H | S | ||||
0030010001VR | M3x0,5 | 2,4 | 5,5 | 100 buc | 0,31 RON | 0,49 RON |
0030020001VR | M4x0,7 | 3,2 | 7 | 100 buc | 0,31 RON | 0,49 RON |
0030030001VR | M5x0,8 | 4,2 | 8 | 100 buc | 0,58 RON | 0,73 RON |
0030040001VR | M6x1,0 | 5 | 10 | 100 buc | 0,32 RON | 0,51 RON |
0030050001VR | M8x1,25 | 6,5 | 13 | 100 buc | 0,32 RON | 0,58 RON |
0030060001VR | M10x1,5 | 8 | 17 | 100 buc | 0,58 RON | 0,75 RON |
0030070001VR | M12x1,75 | 10,8 | 18 | 100 buc | 0,83 RON | 1,3 RON |
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.